CCSCC Cone-ucopia Sunday
November 08, 2026
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 P HS 124 Nathan Hagerott 2016 Ford Focus ST 32.461
2 AST 2 Emanuel Martin 2019 Mazda Miata 32.632
3 P HS 24 Conrad Adams 2016 Ford Fake H street car 33.173
4 GST   91 Jason Proksch 33.246
5 ES 29 Mark Groseth 1996 Mazda Miata R 33.248
6 BS 173 Chris Armstrong 2017 BMW M3 Comp 33.289
7 GST   314 Caleb Yarrington 33.375
8 ES 92 William Damhoff 1996 Mazda Miata ARRRRRR 33.576
9 AST   62 Joshua Johnson 2006 Pontiac Solstice 33.757
10 SS 121 Jim Johnson 2024 Chevrolet Corvette eRay 33.910
11 STB CAMC 918 Jesse Shaffer 2015 Chevrolet SS 33.983
12 P FS 76 Jacob Proksch 34.084
13 AST   16 Dean Plumadore 2023 Chevrolet Vette #16 34.146
14 HS 13 Aleck Reece 2021 Honda Civic Sport 34.330
15 DST   14 Brad Davis 2016 Ford Mustang 34.398
16 DS 17 Quintin Crisostomo 2023 Subaru BRZ 34.410
17 ES 49 Carl Tucker 1999 Mazda Miata 10th Anniversa 34.670
18 AS 18 Jacob Goldenbaum 2010 Chevrolet Corvette Grand Sport 34.697
19 CST 101 Caleb Smoes 2001 Mazda Miata 34.888
20 GST 27 Cole Phillips 2024 Volkswagen GTI 34.985
21 BS 331 Yicheng Zhou 2017 Chevrolet Corvette Stingray 35.056
22 SS   77 Robert Burkholder 1998 Ford mustang cobra 35.118
23 HS 70 Paul Kiefer 2004 Subaru Impreza 2.5rs 35.162
24 GST 127 Victor Starkov 2024 Volkswagen Golf Gti 35.381
25 SS 770 Doug Miller 2021 Chevrolet Corvette 35.415
26 DS 32 Dan Druvenga 2026 Ford Mustang EcoBoost 35.448
27 SCB FS 924 Tim Han 2016 BMW M235 35.615
28 ES 294 Glenn Beccue 1999 Mazda Miata 35.673
29 CST 75 Gabe Coleman 2000 Mazda Miata 36.160
30 DST   4 Greg Johnson 2018 Subaru BRZ tS 36.231
31 CST 666 Tony Heckenmueller 2001 Mazda Miata 36.309
32 CST 19 Taylor Gladden 1999 Mazda Miata 36.374
33 SS 57 Victor Eloy 2016 Porsche Cayman GT 4 36.405
34 GST 417 Joshua Daniels 2007 Chevrolet Cobalt 36.659
35 SS 35 Sandy Grable 2017 Porsche 911 Carrera S 36.889
36 RTB SSP 814 Kerry Riley 2027 Chevrolet Corvette ZR1 36.889
37 BS 73 Tom Seguin 2017 BMW M3 COMP 36.907
38 BS 21 Marcus Sheldon 1997 Chevrolet Corvette 36.940
39 ES 12 Terry Zhang 1990 Mazda NA Miata 37.146
40 SCB CS 26 Lawson Parker 2006 Mazda Miata 37.166
41 AS 177 Armando Miramontes 2022 Tesla Y 37.560
42 SS 93 Brian Grable 2017 Porsche 911 Carrera S 37.572
43 SS   33 Sean Kingsbury 2019 Porsche Boxster 37.629
44 STB XB 731 Timothy Atkinson 1989 Mazda Miata 38.068
45 DST 25 Jeff Johnson 2004 Mazda RX-8 38.402
46 AS 20 Josephine Kingsbury 2019 Porsche Boxster 38.666
47 RTB CP 882 Tom Beall Ford Mustang GT 38.818
48 RTB SMF 61 Collin Grant 2002 Honda Civic Si 39.116
49 RTB CSP 802 Tony Slocum 1994 Mazda Miata 39.551
50 DS 508 Johannes Van der Walt 2005 Mazda RX8 39.930
51 RTB CP 236 Darryl Dupre 1996 Ford MUSTANG 42.353
52 N 133 Sean Park 2015 Chevrolet Corvette 43.544
53 N 22 Bryce Beecher 2023 Subaru WRX 44.916
54 N 711 Wenhao Wang 2021 Toyota GR Supra 45.346
55 N 126 Rob Parker 2006 Mazda Miata 45.789
56 N 15 Jacob Walker 2013 Ford Shelby gt500 46.188
57 N 74 Eric McKinley 2007 Porsche Cayman S 46.235
58 N 226 Joe Hoyt 2011 Mazda 3 47.213
59 N 95 Chengyan Li 2022 Volkswagen GTI 47.483
60 N 67 Carlos Zhang 1995 Mazda mx5 Miata 49.447
61 N 911 Yize Jin 2021 Toyota Supra 50.534
62 N   114 Sam Bowman 2013 Subaru BRZ 51.917
63 N 23 Claire Kingsbury 2022 Subaru 57.972
64 HS 97 John Barron 2018 Ford Focus No Time
65 BS 934 Randall Goldsby 2015 Chevrolet Corvette No Time
66 STB CAMC 41 Brian Catt 2021 Ford Mustang No Time
67 RTB SSP 84 Julio Crispin 2000 Mazda Exocet No Time
68 STB XA 139 Brandon Mihal 2015 Subaru WRX STI No Time
69 STB XA 404 Scott Baker 2004 Mazda rx8 No Time